Prices for tax returns
Tax return | CZK | EUR |
---|---|---|
Annual Personal Income Tax Return (incl. attachements) - "full service" (the service includes the delivery of declarations and statements to the authorities, social and health insurance overviews, act on behalf of a power of attorney) | 3 000 | 120 |
Annual Corporation Income Tax Return (incl. attachements) | 5 000 | 200 |
Property tax | 2 500 | 100 |
*Price do not include VAT
Accounting closure by turnover
Annual accounting closure (by turnover) | CZK | EUR |
---|---|---|
up to 2 mil. | 0 | 0 |
2 - 5 mil. | 3 500 | 140 |
5 - 10 mil. | 7 500 | 300 |
10 mil. and more | 12 500 | 500 |
*Price do not include VAT
Other activities price list
SERVICE | CZK | EUR |
---|---|---|
For one record in accounting journal (small businesses, individuals, once a year cooperations) | 20 - 30 | 0,8 - 1,2 |
Representation at Authorities, inspections, consultancy and expert's interventions | 850 / hour | 30 / hour |
Tax advisory | 1 450 / hour | 58 / hour |
Correcting or additional VAT returns 40 | 1 000 | 40 |
Correction, additional, or single statements or other reporting | 500 | 20 |
Surcharge for express processing: (when documents are delivered 5 or less days before the deadline for submission) | + 50 % | + 50 % |
*Price do not include VAT
For VAT payers and companies with larger ammount of documents, the price is negotiated with a monthly fee.
Contact us, we will be happy to discuss your needs. The opening meeting and consultation is free of charge. It is possible to arrange a call via Zoom or Google meets.