Price list of accounting and tax services
Tax Returns for Individuals
| TAX RETURN | PRICE IN CZK* |
|---|---|
| Personal Income Tax Return including overviews - "full service" (service includes delivery of tax returns and social security/health insurance overviews to authorities - representation based on power of attorney) | 3,500 |
| Personal Income Tax Return involving taxation of international income using double taxation avoidance methods | 5,000 |
| Real Estate Tax | 2,500 |
*Prices include VAT.
For non-VAT payers - sole traders and small businesses with up to 20 documents per year, additional record-keeping is free of charge. Processing of a larger number of documents is subject to the corporate prices below.
Tax Returns and Services for Companies
| TAX RETURN | PRICE IN CZK* |
|---|---|
| Corporate Income Tax Return including annexes | 5,000 |
*Prices are excluding VAT.
| ANNUAL FINANCIAL STATEMENTS BY TURNOVER IN CZK | PRICE IN CZK* |
|---|---|
| up to 2 mil. | 0 |
| 2 - 5 mil. | 3,500 |
| 5 - 10 mil. | 7,500 |
| 10 mil. and more | 12,500 |
*Prices are excluding VAT.
Prices for Other Operations and Ad-hoc Arrangements
| Service | Price* |
|---|---|
| Per accounting item (sole traders, non-VAT payers with 1x annual tax return) | 29 CZK |
| Representation before authorities, during audits, consultancy, and expert interventions beyond the agreed or standard scope of services | 950 CZK / hour |
| Tax consultancy | 1,950 CZK / hour |
| Corrective, supplementary, or one-off VAT returns | 1,000 CZK |
| Subsequent, corrective, or one-off control statements and other settlements | 500 CZK |
| Surcharge for express processing: (when documents are provided 5 or fewer days before the filing deadline) | + 50 % of the price |
| Registration or deregistration of an employee without a national ID number | 500 CZK |
*Prices are excluding VAT.
Contractual customers have prices according to their contract and monthly flat rates.