Prices for tax returns
Tax return | CZK | EUR |
---|---|---|
Annual Personal Income Tax Return (incl. attachements) - "low cost version, without support" | 2 000 | 80 |
Annual Personal income tax return (incl. attachements) - "full service" (the service includes the delivery of declarations and statements to the authorities, act on behalf of a power of attorney) | 3 000 | 120 |
Annual Corporation Income Tax Return (incl. attachements) | 3 000 | 120 |
Road tax | 1 000 | 40 |
- if there are more cars, third and every other car | + 300 | 12 |
POSTPONING YOUR TAX OBLIGATION | ||
Postponing tax obligation for individuals | 3 000 | 120 |
Postponing tax obligation for corporations | 5 000 | 200 |
For VAT payers and companies with larger ammount of documents, the price is negotiated with a monthly fee. The usual prices are listed in the following tables.
Monthly flat fees for VAT payers
Monthly fees for accounting | CZK | EUR |
---|---|---|
Monthly fees for accounting services for VAT payers start from | 2 000 | 80 |
Payroll administration per employee (monthly) | 250 | 10 |
Preparing VAT return and reasonable ammount of consutations are are free for regular clients.
Other activities price list
Service | CZK | EUR |
---|---|---|
For one record in accounting journal (small businesses, individuals, once a year cooperations) | 15 - 25 | 0,6 - 1 |
Representation at Authorities, inspections, consultancy and expert's interventions | 850 CZK / hour | 30 |
Correcting or additional VAT returns | 1 250 | 40 |
Payment orders, batch generation | 1 200 / month | 48 / month |
Bookkeeping with tracking of orders or cost centers | + 30% to normal price | + 30% to normal price |
Annual accounting closure (by turnover) | CZK | EUR |
---|---|---|
up to 2 mil. | 0 | 0 |
2 - 5 mil. | 3 000 | 120 |
5 - 10 mil. | 5 000 | 200 |
10 mil. and more | 10 000 | 400 |
Contact us, we will be happy to discuss your needs and price conditions. Contact address - Prague 3; Seifertova 18. The opening meeting and consultation is free of charge.