Prices for tax returns
| Tax return | CZK |
|---|---|
Annual Personal Income Tax Return (incl. attachements) - "full service" (the service includes the delivery of declarations | 2 884 |
| Annual Personal Income Tax Return with inclusion of income from abroad and elimination of double taxation | 4 537 |
| Annual Corporation Income Tax Return (incl. attachements) | 5 000 |
| Property tax | 2 500 |
*Price do not include VAT
Accounting closure by turnover
| Annual accounting closure (by turnover) | CZK |
|---|---|
| up to 2 mil. | 0 |
| 2 - 5 mil. | 3 500 |
| 5 - 10 mil. | 7 500 |
| 10 mil. and more | 12 500 |
*Price do not include VAT
Other activities price list
| SERVICE | CZK |
|---|---|
| For one record in accounting journal (small businesses, individuals, once a year cooperations) | 20 - 30 |
| Representation at Authorities, inspections, consultancy and expert's interventions | 950 / hour |
| Tax advisory | 1 950 / hour |
| Correcting or additional VAT returns 40 | 1 000 |
| Correction, additional, or single statements or other reporting | 500 |
| Surcharge for express processing: (when documents are delivered 5 or less days before the deadline for submission) | + 50 % |
*Price do not include VAT
For VAT payers and companies with larger ammount of documents, the price is negotiated with a monthly fee.
Contact us, we will be happy to discuss your needs. The opening meeting and consultation is free of charge. It is possible to arrange a call via Zoom or Google meets.